Best airports in 2023
Strategic Insights Review2023-07-09T13:43:24+00:00Airports in modern world play a vital role for travel. Airports can be categorized as the largest in terms of area, seating capacity, passenger capacity, flights capacity. Airports have almost all kinds of facilities for the travelers including VIP lounge, shopping malls, duty free shops and various other amenities.
According to Skytrax, following are the best airports in 2023.
Airport | City | Country | Main Airline | |
---|---|---|---|---|
Singapore Changi Airport | ||||
Hamad International Airport | Doha | Qatar | Qatar Airways | |
Tokyo International Airport (Haneda) | Tokyo | Japan | ||
Incheon International Airport | South Korea | |||
Paris Charles de Gaulle Airport | Paris | France | Air France | |
Istanbul Airport | Istanbul | Turkey | Turkish Airlines | |
Munich Airport | Munich | Germany | Lufthansa German Airlines | |
Zurich Airport | Zurich | Switzerland | Swiss International Airlines | |
Narita International Airport | Tokyo | Japan | Japan Airlines All Nippon Airways | |
Madrid-Barajas Airport | Madrid | Iberia | Iberia | |
Vienna International Airport | ||||
Helsinki-Vantaa Airport | ||||
Rome Fiumicino Airport | ||||
Copenhagen Airport | ||||
Kansai International Airport | ||||
Chubu Centrair International Airport | ||||
Dubai International Airport | ||||
Seattle-Tacoma International Airport | ||||
Melbourne Airport | ||||
Vancouver International Airport |