Largest airlines in 2023
Strategic Insights Review2023-07-09T13:42:28+00:00Here is a list of the largest airlines in terms of fleet capacity.
| Rank | Airline | Aircraft Owned | Fleet Information Link | Headquarters |
|---|---|---|---|---|
| 1 | United Airlines | 700 | Click here to visit United Airlines Website | Chicago, Illinois, United States |
| 2 | Delta Air Lines | 682 | Atlanta, Georgia, United States | |
| 3 | Southwest Airlines | 650 | Dallas, Texas, United States | |
| 4 | American Airlines | 595 | Fort Worth, Texas, United States | |
| 5 | SkyWest Airlines | 511 | St. George, Utah, United States | |
| 6 | China Eastern Airlines | 501 | Minhang District, Shanghai, China | |
| 7 | China Southern Airlines | 447 | Guangzhou, China | |
| 8 | Ryanair | 417 | Swords, Ireland | |
| 9 | Air China | 352 | Beijing, China | |
| 10 | Turkish Airlines | 282 | İstanbul, Türkiye | |
| 11 | Lufthansa | 268 | Cologne, Germany |
